1. Application
Heating Material for home (Bathroom, Wooden Floor)
Underfloor Heating and keeping warm in various building and Facility
2. Structure
![]() | ![]() |
3. Properties
1) Various Design is possible upon using condition and length.
2) Dielectric Strength is very good and have stability for outside impact.
3) Chemical Resistance and Corrosivity Resistance is very good.
4) Cable and Mat type installation is available.
5) Various material can be selected per using temperature.
| Specification | Resistance (Ω) (20℃ in air) | Cable Length | Heating Area per pitch | Power density per pitch (W/m²) | Heating Area ㎡ | Total Watts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 75 | 100 | 50 | 75 | 100 | |||||
| FHC 200 | 264 Ω | 16.5m | 0.90 | 1.22 | 1.41 | 0.90 | 163 | 140 | 0.5 - 1.0 | 200 |
| FHC 300 | 176 Ω | 25.0m | 1.29 | 1.79 | 2.09 | 1.29 | 167 | 144 | 1.0 - 2.0 | 300 |
| FHC 400 | 132 Ω | 33.5m | 1.76 | 2.45 | 2.86 | 1.76 | 163 | 140 | 2.0 - 3.0 | 400 |
| FHC 500 | 105 Ω | 41.5m | 2.18 | 3.06 | 3.57 | 2.18 | 164 | 140 | 3.0 - 4.0 | 500 |
| FHC 650 | 82 Ω | 54.0m | 2.91 | 4.07 | 4.76 | 2.91 | 59 | 136 | 4.0 - 5.0 | 650 |
| FHC 800 | 66 Ω | 66.5m |
3.60 | 5.06 | 5.91 | 3.60 | 159 | 136 | 5.0 - 6.0 | 800 |
| FHC 1000 | 52 Ω | 83.5m | 4.56 | 6.41 | 7.50 | 4.56 | 156 | 133 | 6.0 - 7.5 | 1000 |
| FHC 1250 | 42 Ω | 105.0m | 5.82 | 8.18 | 9.58 | 5.82 | 154 | 132 | 7.5 - 9.0 | 1250 |
| FHC 1500 | 33 Ω | 125.0m | 6.96 | 9.79 | 11.47 | 6.96 | 153 | 131 | 9.0 - 12.0 | 1500 |
| FHC 2000 | 25 Ω | 166.5m | 9.37 | 13.19 | 15.46 | 9.37 | 150 | 128 | 11 - 13 | 2000 |
| FHC 2500 | 21 Ω | 208.5m | 11.85 | 16.69 | 19.56 | 11.85 | 152 | 129 | 16 - 20 | 2500 |
| FHC 3000 | 16 Ω | 250.0m | 14.31 | 20.14 | 23.61 | 14.31 | 149 | 127 | 20 - 24 | 3000 |
4. ROHS Compliance
We certify that there is not contained Hazardous substances in this product such as Lead(Pb), Mecury (Hg), Cadmum (Cd), Hexavalent Chromium(Cr+6), PPB, PBDE.








